Badminton

Sport Overview
Badminton involves using a racket to hit a shuttlecock over a net in the centre of the court. A match consists of three 21-point rally games where the player who wins the rally gets a point regardless of who’s serve it is.
Event
(General Category)
Gender | Event | Grade | Age Categories | |
---|---|---|---|---|
Team | Men's Doubles Women's Doubles Mixed Doubles | A: Premier | 35+,40+,45+,50+,55+,60+,65+,70+,75+,80+ | |
B: Competitive | ||||
C: Recreational | ||||
Individual competition | Men | Singles | A: Premier | 35+,40+,45+,50+,55+,60+,65+,70+,75+,80+ |
B: Competitive | ||||
C: Recreational | ||||
Doubles | A: Premier | |||
B: Competitive | ||||
C: Recreational | ||||
Women | Singles | A: Premier | ||
B: Competitive | ||||
C: Recreational | ||||
Doubles | A: Premier | |||
B: Competitive | ||||
C: Recreational | ||||
Mixed | Doubles | A: Premier | ||
B: Competitive | ||||
C: Recreational |
*Grade Definitions
A:Premier:For athletes who have participated in national competitions of each country.
B:Competitive:For athletes who have experience of competing at a regional competition.
C:Recreational: For athletes who participate at a non-competitive event as well as social and casual players.
*The age of the youngest player both in a pair(doubles) and in a team shall determine the age category of each competition.
*The age category entered must be either the actual age category or a younger age category.
*The age categories may be integrated depending on the number of applications.
Eligibility
【Age Requirement】
Minimum age is 35 (born on or before 31 December 1986)
In line with the sport-specific rules, an athlete must compete in their designated age group, with your age determined as at 31 December 2021.
Sport News
[Jan 24th,2020]Updated '6 Competition Capacity' and '7 Competition Details' of Sports Information Guide.
[Dec 26th,2019]Updated '8 Events' and '10 Age Requirement' of Sports Information Guide.
Sports Information Guide
Schedule
Sport | Discipline | May 2021 | Venues | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
Badminton | ● | ● | ● | ● | ● | ● | ● | ● |
Hannaryz Arena
Kyoto Citizen Sports Hall
Shimazu Arena Kyoto
|
※The above schedule was created based on the information that is current as of June 5th, 2020. It is subject to change due to various circumstances in the future.
Venue
Hannaryz Arena
Location | 1 Shinmei-cho Nishikyogoku, Ukyo-ku, Kyoto City, Kyoto | ||
---|---|---|---|
Games Accreditation | ― | Sports Check-in | ○ |
Access | ・7minutes walking from Nishi-Kyogoku Sta. | ||
Official Homepage | https://www.mizuno.jp/facility/kyoto/kyotokaikan.aspx |
Kyoto Citizen Sports Hall
Location | 32 Shinmei-cho Nishikyogoku, Ukyo-ku, Kyoto City, Kyoto | ||
---|---|---|---|
Games Accreditation | ― | Sports Check-in | ○ |
Access | ・7minutes walking from Nishi-Kyogoku Sta. | ||
Official Homepage | https://www.mizuno.jp/facility/kyoto/kyotokaikan.aspx |
Shimazu Arena Kyoto
Location | Takatsukasa-cho Taishogun, Kita-ku, Kyoto City, Kyoto | ||
---|---|---|---|
Games Accreditation | ― | Sports Check-in | ○ |
Access | ・9minutes walking from Emmachi Sta. | ||
Official Homepage | http://www.kyoto-furitutaiikukan.jp/ |
Sport Check-in
The match is called based on the timetable and when the players enter the court, their entries are accepted. If a player does not turn up, he/she is treated as withdrawn from the match.
Nearest Village
Masters Village
Masters Village Kyoto
Location | 902 Shimogyo-ku, Higashishiokojicho,Kyoto City |
---|---|
Access | Directly connected to JR Kyoto Station |
Official Homepage | http://www.porta.co.jp/floor |