Dance Sports

Sport Overview
Dance sports is an artistic sport where, in general, one male and one female dancer form a couple and dance with one playing a leading role and the other following. Top dancers aspire to perform in the Olympics, dancing to different kinds of music to express beauty and emotions by swift, powerful, fine and dynamic moves while maintaining a perfect balance.
The following 10 disciplines will be held in the competition:
Standard disciplines: waltz, tango, Viennese waltz, slow foxtrot, quick step
Latin disciplines: samba, cha-cha-cha, rumba, paso doble, jive
In dance sport, unlike gymnastics, figure skating and other events where each competitor performs separately, multiple couples perform at the same time and each couple is given a score according to how superior their skills are compared to the other couples.
Scores are given by multiple judges. In the elimination rounds, superior couples are chosen according to a marking method, and couples with higher marks advance to the next round. Ultimately, after repeating this process several times, six couples perform in the finals.
The competition finals will adopt the skating system, whereby each judge ranks couples first, second, etc. in each discipline to determine the final score.
Event
No | Category | Event type | Dress Code | Age |
---|---|---|---|---|
1 | WDSF Senior Ⅰ Standard | W,T,VW,F,Q | WDSF regulation | One partner must have reached his or her 35th birthday or more in the calendar year. The other partner must have reached her or his 30th birthday or more in the calendar year. |
2 | WDSF Senior Ⅰ Latin | S,C,R,P,J | One partner must have reached his or her 35th birthday or more in the calendar year. The other partner must have reached her or his 30th birthday or more in the calendar year. | |
3 | WDSF Senior Ⅱ Standard | W,T,VW,F,Q | One partner must have reached his or her 45th birthday or more in the calendar year. The other partner must have reached her or his 40th birthday or more in the calendar year. | |
4 | WDSF Senior Ⅱ Latin | S,C,R,P,J | One partner must have reached his or her 45th birthday or more in the calendar year. The other partner must have reached her or his 40th birthday or more in the calendar year. | |
5 | WDSF Senior Ⅲ Standard | W,T,VW,F,Q | One partner must have reached his or her 55th birthday or more in the calendar year. The other partner must have reached her or his 50th birthday or more in the calendar year. | |
6 | WDSF Senior Ⅲ Latin | S,C,R,P,J | One partner must have reached his or her 55th birthday or more in the calendar year. The other partner must have reached her or his 50th birthday or more in the calendar year. | |
7 | WDSF Senior Ⅳ Standard | W,T,VW,F,Q | One partner must have reached his or her 65th birthday or more in the calendar year. The other partner must have reached her or his 60th birthday or more in the calendar year. | |
8 | WDSF Senior Ⅳ Latin | S,C,R,P,J | One partner must have reached his or her 65th birthday or more in the calendar year. The other partner must have reached her or his 60th birthday or more in the calendar year. | |
9 | JDSF Senior Ⅱ class A Standard | W,T,F | JDSF regulation | Male must have reached his 45th birthday or more in the calendar year. Female must have reached her 40th birthday or more in the calendar year. JDSF Senior Ⅱ Class A or less |
10 | JDSF Senior ⅡclassB Standard | W,T,F | Male must have reached his 45th birthday or more in the calendar year. Female must have reached her 40th birthday or more in the calendar year. JDSF Senior Ⅱ Class B or less | |
11 | JDSF Senior Ⅲclass A Standard | W,F | Male must have reached his 55th birthday or more in the calendar year. Female must have reached her 50th birthday or more in the calendar year. JDSF Senior Ⅲ Class A or less | |
12 | JDSF Senior Ⅲclass B Standard | W,T | Male must have reached his 55th birthday or more in the calendar year. Female must have reached her 50th birthday or more in the calendar year. JDSF Senior Ⅲ Class A or less | |
13 | JDSF Senior Ⅳclass A Standard | W,T | Male must have reached his 65th birthday or more in the calendar year. Female must have reached her 60th birthday or more in the calendar year. JDSF Senior Ⅳ Class A or less | |
14 | JDSF Senior Ⅳclass B Standard | W,T | Male must have reached his 65th birthday or more in the calendar year. Female must have reached her 60th birthday or more in the calendar year. JDSF Senior Ⅳ Class A or less | |
15 | Super Senior Ⅰ Standard | W,T | Free | Total ages of the couple must have reached more than 100th less than 130th birthday in the calendar year. Unregistered or JDSF Class D or less |
16 | Super Senior Ⅰ Latin | C,R | Unregistered or JDSF Class D or less | |
17 | Super Senior Ⅱ Standard | W,T | Total ages of the couple must have reached 130th birthday or more in the calendar year. Unregistered or JDSF Class D or less | |
18 | Super Senior Ⅱ Latin | C,R | ||
19 | KUROSHIO Standard | W | Both partners must have reached his or her 30th birthday or more in the calendar year. Unregistered or JDSF Class D or less Women’s couple can entry | |
20 | KUROSHIO Latin | C | ||
21 | KUROSHIO Standard | T | ||
22 | KUROSHIO Latin | R |
Eligibility
1. Event 1-8: Participants must be member of WDSF(carry WDSF- e Card(ID-card(MIN))
2.Event 9-15: Participants must be members of JDSF Athlete
* Any number of categories can be entered if they meet the eligibility requirements of the dancesports competition guidelines.
[Age Criteria]
Over 30 years old(born on or before December 31,1991)
See “10 Event” for the ages eligible for participation in each category.
*The designated age group is determined based on your age as at 31 December 2021.
Sport News
[May 26,2020]The Sports Information Guide have been released.
Sports Information Guide
Schedule
Sport | Discipline | May 2021 | Venues | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
Dance Sports | ● | ● |
Wakayama Big Wave
|
※The above schedule was created based on the information that is current as of June 5th, 2020. It is subject to change due to various circumstances in the future.
Venue
Wakayama Big Wave
Location | 2-1-1 Tebira, Wakayama City, Wakayama | ||
---|---|---|---|
Games Accreditation | ― | Sports Check-in | ○ |
Access | ・18 minutes walking from Wakayama Sta. ・10 minutes by car from the Hanwa Expressway “Wakayama” Exit |
||
Official Homepage | http://www.wakayamasposhin.or.jp/big-wave/ |
Nearest Village
Masters Village
Masters Village Wakayama
Location | 5-chome Misonocho, Wakayama city, Wakayama |
---|---|
Access | From JR Wakayama Station, exit out of Central Gate and going down to the basement floor. |
Official Homepage | http://www.city.wakayama.wakayama.jp/1016047/sangyoukigyousien/1002326.html |