Lifesaving

Sport Overview
Lifesaving is a competitive sport that involves surf lifesaving techniques (lifesaving activities at sea). The sport contributes to improving lifesaving techniques and serves as an opportunity to do training before the swimming season or in the off-season. Various kinds of races are held in both individual and groups events.
Event
Gender | Event | Competition Level | Age Category |
---|---|---|---|
Men | Beach Flags | No category | 25-29,30-34,35-39,40-44,45-49,50-54,55-59,60-64,65-69,70-74,75+ |
RunSwimRun | No category | 25-29,30-34,35-39,40-44,45-49,50-54,55-59,60-64,65-69,70-74,75+ | |
Surf Ski Race | No category | 25-29,30-34,35-39,40-44,45-49,50-54,55-59,60-64,65-69,70-74,75+ | |
Ocean M | No category | 25-29,30-34,35-39,40-44,45-49,50-54,55-59,60-64,65-69,70-74,75+ | |
Surf Race | No category | 25-29,30-34,35-39,40-44,45-49,50-54,55-59,60-64,65-69,70-74,75+ | |
Board Race | No category | 25-29,30-34,35-39,40-44,45-49,50-54,55-59,60-64,65-69,70-74,75+ | |
Beach Sprint | No category | 25-29,30-34,35-39,40-44,45-49,50-54,55-59,60-64,65-69,70-74,75+ | |
Beach Relay (4 Members/Team) | No category | 100-119,120-139,140-169,170-199,200-229,230+ | |
Surf Teams Race (3 Members/Team) | No category | 75-99,100-119,120-139,140-159,160-179,180-199,200+ | |
Surf Ski Relay (3 Members/Team) | No category | 75-99,100-119,120-139,140-159,160-179,180-199,200+ | |
Board Relay (3 Members/Team) | No category | 75-99,100-119,120-139,140-159,160-179,180-199,200+ | |
Ocean M Life Saver Relay (4 Members/Team) | No category | 100-119,120-139,140-169,170-199,200-229,230+ | |
2 km Beach Run | No category | 25-29,30-34,35-39,40-44,45-49,50-54,55-59,60-64,65-69,70-74,75+ | |
1 km Beach Run (3 Members/Team) | No category | 75-99,100-119,120-139,140-159,160-179,180-199,200+ | |
Women | Beach Flags | No category | 25-29,30-34,35-39,40-44,45-49,50-54,55-59,60-64,65-69,70-74,75+ |
RunSwimRun | No category | 25-29,30-34,35-39,40-44,45-49,50-54,55-59,60-64,65-69,70-74,75+ | |
Surf Ski Race | No category | 25-29,30-34,35-39,40-44,45-49,50-54,55-59,60-64,65-69,70-74,75+ | |
Ocean M | No category | 25-29,30-34,35-39,40-44,45-49,50-54,55-59,60-64,65-69,70-74,75+ | |
Surf Race | No category | 25-29,30-34,35-39,40-44,45-49,50-54,55-59,60-64,65-69,70-74,75+ | |
Board Race | No category | 25-29,30-34,35-39,40-44,45-49,50-54,55-59,60-64,65-69,70-74,75+ | |
Beach Sprint | No category | 25-29,30-34,35-39,40-44,45-49,50-54,55-59,60-64,65-69,70-74,75+ | |
Beach Relay (4 Members/Team) | No category | 100-119,120-139,140-169,170-199,200-229,230+ | |
Surf Teams Race (3 Members/Team) | No category | 75-99,100-119,120-139,140-159,160-179,180-199,200+ | |
Surf Ski Relay (3 Members/Team) | No category | 75-99,100-119,120-139,140-159,160-179,180-199,200+ | |
Board Relay (3 Members/Team) | No category | 75-99,100-119,120-139,140-159,160-179,180-199,200+ | |
Ocean M Life Saver Relay (4 Members/Team) | No category | 100-119,120-139,140-169,170-199,200-229,230+ | |
2 km Beach Run | No category | 25-29,30-34,35-39,40-44,45-49,50-54,55-59,60-64,65-69,70-74,75+ | |
1 km Beach Run (3 Members/Team) | No category | 75-99,100-119,120-139,140-159,160-179,180-199,200+ |
*A team age category is determined by calculating total ages of members.
*An athlete can participate up to 3 team events.
*No limits for individual events.
*For Ocean M relay a team (4 people) must consist of the same gender. No mixed gender is allowed.
*A Team event can be mixed from different teams and countries. Team names can be made but should be a decent and simple one.The team does not necessarily have to wear the same cap but should wear their own individual(team) cap. (Although, Teams are preferred to wear the same cap if possible.)
Eligibility
The athlete must be a member of a certified life saving club.
【Age Requirement】
Minimum age is 25 (born on or before 31 December 1996)
In line with the sport-specific rules, an athlete must compete in their designated age group, with your age determined as at 31 December 2021. For example, if you are 39 during the World Masters Games but have turned 40 by 31 December 2021, you must compete in the 40-44 age category.
Sport News
[March 10,2020]Updated '12 Registration Fee'of Sports Information Guide.
Sports Information Guide
Schedule
Sport | Discipline | May 2021 | Venues | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
Lifesaving | ● | ● |
Wakasawada Beach
|
※The above schedule was created based on the information that is current as of June 5th, 2020. It is subject to change due to various circumstances in the future.
Venue
Wakasawada Beach
Location | 120-22-4 Wada, Takahama-cho, Oi-gun, Fukui | ||
---|---|---|---|
Games Accreditation | ― | Sports Check-in | ○ |
Access | ・9 minutes walking from Wakasa-Wada Sta. ・10minutes by car fromMaizuru-Wakasa Expressway “Oi-Takahama”Interchange ・13minutes by car fromMaizuru-Wakasa Expressway “Obama-Nishi”Interchange |
||
Official Homepage | https://visittakahama.com/ |
Sport Check-in
【Date and Time (Scheduled)】
[Registration on the day before] Friday, 21 May 2021, 10:00 - 20:00
[Registration on the day] 1 hour before the start of the event
【Venue】
Wakasawada Beach (120-22-4 Wada, Takahama-cho, Oi-gun, Fukui)
Nearest Village
Masters Village
Masters Village Fukui
Location | 123-24-2 Wada Takahama-cho, Oi-gun, Fukui-ken 919-2201 |
---|---|
Access | ・From JR Wakasa-Wada Station, cross the traffic light on Route 27 in front of the roundabout andproceed toward WakasaWada Beach. After walking for a while, Takahamatown Wada public hall is infront of the T-junction on the right. ・The location of Masters Village Fukui will be changed to WakasaTakahamatourism organizations in thepremise of JR Wakasa-TakahamaStation from May 24 to May 29. |
Official Homepage | http://www.town.takahama.fukui.jp/page/kyouiku/wadakouminkan.html |