Taekwondo

Sport Overview
This martial art was born in the Republic of Korea based on martial arts that have been handed down from the Korean Peninsula since ancient times.
Kyorugi (spurring) involves athletic full-contact martial art that mixes karate and kickboxing, with a special emphasis on footwork.
Poomsae (pattern) is a combination of Taekwondo defense and attack technique. The Poomsae is performed while moving in all directions on Yeon-mu line (the progress line of the Poomsae).
Event
Event | Gender | Grade | Weight Category | Age Categories |
---|---|---|---|---|
Poomsae | Men | ― | ― | U-40,U-50,U-60,U-65,0-65 |
Women | ― | ― | U-40,U-50,U-60,U-65,0-65 | |
Pairs | ― | ― | No age categories | |
Groups | ― | ― | No age categories | |
Gyeorugi | Men | A: National (National representative level) | -54kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 |
-58kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-63kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-68kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-74kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-80kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-87kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
+87kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
B: Black belt (General level) | -54kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | ||
-58kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-63kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-68kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-74kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-80kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-87kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
+87kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
C: Colour belt (grade holder) | -54kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | ||
-58kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-63kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-68kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-74kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-80kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-87kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
+87kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
Women | A: National (National representative level) | -46kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |
-49kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-53kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-57kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-62kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-67kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-73kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
+73kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
B: Black belt (General level) | -46kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | ||
-49kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-53kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-57kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-62kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-67kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-73kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
+73kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
C: Colour belt (grade holder) | -46kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | ||
-49kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-53kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-57kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-62kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-67kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
-73kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 | |||
+73kg | U-35,U-40,U-45,U-50,U-55,U-60,O-60 |
* If the number of athletes entered in an age category is not sufficient, the age categories may be integrated with each other to facilitate the competition
Eligibility
•Participants in the World Masters Games 2021 KANSAI (WMG2021) can participate as individuals rather than a national representative.
•Participants in the WMG2021 Taekwondo competition must be members of the national federation (NF), a subsidiary of the World Taekwondo (WT).
•Participants are required to submit their ranks at Kukkiwon (World Taekwondo Headquarters) and past match results (experience in international competitions, national match results).
[Age Requirement]
Minimum age is 30 (born on or before 31 December 1991)
Age is determined at 31 December 2021.
Sport News
[August 19,2020]Updated '7 Competition Rules and Methods','14 Notes on Participation' of Sports Information Guide.
Sports Information Guide
Schedule
Sport | Discipline | May 2021 | Venues | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
Taekwondo | ● | ● | ● | ● | ● |
WINK Budokan
|
※The above schedule was created based on the information that is current as of June 5th, 2020. It is subject to change due to various circumstances in the future.
Venue
WINK Budokan
Location | Hyogo Prefectural Budokan) (504 Nishinobusue, Himeji, Hyogo | ||
---|---|---|---|
Games Accreditation | - | Sports Check-in | 〇 |
Access | ・8 minutes by Walking from Tegara Sta. to Venue ・3 minutes by car from Himeji Bypass “Chuji Exit” |
||
Official Homepage | http://www.hyogokenritsu-budokan.jp/ |
Nearest Village
Masters Village
Masters Village Hyogo(Duo Kobe “Duo Dome”)
Location | 2-1 Aioicho, Chuoku, Kobe City, Hyogo |
---|---|
Access | ・From JR Kobe Station, exit out of Central Gate, go down to the basement floor using the escalator at the south exit. The square in front of the escalator is “Duo Dome”. |
Official Homepage | http://www.duokobe.com/ |